SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +1000 | ||
Cade Klubnik | +900 | ||
Jeremiah Smith | +1600 | ||
Kevin Jennings | +4000 | ||
Jeremiyah Love | +4000 | ||
Sam Leavitt | +1600 | ||
Drew Allar | +2000 | ||
LaNorris Sellers | +900 | ||
Ryan Williams | +4000 | ||
Jordan James | +30000 | ||
Arch Manning | +600 | ||
Nico Iamaleava | +7500 | ||
DJ Lagway | +1800 | ||
Nate Frazier | +15000 | ||
Dylan Sampson | +10000 | ||
Caleb Downs | +15000 | ||
John Mateer | +2600 | ||
Miller Moss | +5000 | ||
Fernando Mendoza | +6600 | ||
Jackson Arnold | +2500 | ||
Kaidon Salter | +10000 | ||
Conner Weigman | +25000 | ||
Bryce Underwood | +5000 | ||
Dylan Raiola | +6600 | ||
Matthew Sluka | +15000 | ||
Isaac Brown | +15000 | ||
Luke Altmyer | +30000 | ||
Austin Simmons | +3300 | ||
Beau Pribula | +10000 | ||
Carson Beck | +1000 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +2500 | ||
Julian Sayin | +2500 | ||
Gunner Stockton | +2000 | ||
Marcel Reed | +5000 | ||
Jalon Daniels | +4000 | ||
Steve Angeli | +15000 | ||
Thomas Castellanos | +10000 | ||
Ty Simpson | +1400 | ||
Avery Johnson | +5000 | ||
Sawyer Robertson | +4000 | ||
Kyron Drones | +15000 | ||
Haynes King | +6600 | ||
Mikey Keene | +15000 | ||
Noah Fifita | +30000 | ||
Jake Retzlaff | +10000 | ||
Eli Holstein | +15000 | ||
Rickie Collins | +25000 | ||
CJ Bailey | +15000 | ||
Malachi Nelson | +15000 | ||
Devon Dampier | +5000 | ||
Jayden Maiava | +6600 | ||
CJ Carr | +3300 | ||
Dorian Mensah | +6600 | ||
Josh Hoover | +25000 | ||
Makhi Hughes | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +650 | ||
Alabama | +900 | ||
Ohio State | +650 | ||
Texas | +600 | ||
Michigan | +3300 | ||
Oregon | +1100 | ||
LSU | +1400 | ||
Ole Miss | +3300 | ||
Florida State | +30000 | ||
Penn State | +700 | ||
Notre Dame | +1000 | ||
Texas A&M | +3300 | ||
Clemson | +850 | ||
USC | +6600 | ||
Oklahoma | +5000 | ||
Missouri | +15000 | ||
Washington | +20000 | ||
Tennessee | +6600 | ||
Kansas State | +10000 | ||
Miami Florida | +2800 | ||
Auburn | +5500 | ||
Arizona | +100000 | ||
Louisville | +8000 | ||
Utah | +10000 | ||
Florida | +3300 | ||
Arkansas | +40000 | ||
Nebraska | +12500 | ||
North Carolina | +50000 | ||
Texas Tech | +10000 | ||
Wisconsin | +75000 | ||
Kansas | +30000 | ||
Kentucky | +75000 | ||
Colorado | +50000 | ||
UCLA | +100000 | ||
South Carolina | +6600 | ||
NC State | +100000 | ||
Oklahoma State | +100000 | ||
TCU | +15000 | ||
Michigan State | +50000 | ||
Iowa State | +20000 | ||
UCF | +100000 | ||
Maryland | +100000 | ||
James Madison | +100000 | ||
Iowa | +15000 | ||
Virginia Tech | +50000 | ||
Oregon State | +100000 | ||
West Virginia | +50000 | ||
Liberty | +100000 | ||
SMU | +10000 | ||
California | +100000 | ||
Mississippi State | +100000 | ||
Cincinnati | +100000 | ||
Baylor | +15000 | ||
Virginia | +100000 | ||
Boston College | +100000 | ||
Arizona State | +12500 | ||
Pittsburgh | +50000 | ||
Illinois | +15000 | ||
Minnesota | +50000 | ||
Colorado State | +100000 | ||
BYU | +30000 | ||
Vanderbilt | +100000 | ||
Wake Forest | +100000 | ||
Georgia Tech | +15000 | ||
Memphis | +100000 | ||
Louisiana | +100000 | ||
Duke | +50000 | ||
UNLV | +100000 | ||
Stanford | +100000 | ||
Army | +100000 | ||
Syracuse | +100000 | ||
Purdue | +100000 | ||
Washington State | +100000 | ||
Indiana | +12500 | ||
Boise State | +30000 | ||
Rutgers | +100000 | ||
Navy | +100000 | ||
Northwestern | +100000 | ||
Tulane | +100000 | ||
Houston | +75000 | ||
Texas State | +100000 | ||
Louisiana Tech | +100000 | ||
Arkansas State | +100000 | ||
Middle Tennessee | +100000 | ||
Wyomig | +100000 | ||
Troy | +100000 | ||
Ohio | +100000 | ||
Bowling Green | +100000 | ||
Georgia Southern | +100000 | ||
Jacksonville State | +100000 | ||
Ball State | +100000 | ||
Toledo | +100000 | ||
East Carolina | +100000 | ||
Miami Ohio | +100000 | ||
Massachusetts | +100000 | ||
FIU | +100000 | ||
Connecticut | +100000 | ||
San Jose State | +100000 | ||
Tulsa | +100000 | ||
UTSA | +100000 | ||
Kent State | +100000 | ||
Southern Mississippi | +100000 | ||
Eastern Michigan | +100000 | ||
Northern Illinois | +100000 | ||
Florida Atlantic | +100000 | ||
Fresno State | +100000 | ||
Rice | +100000 | ||
Western Kentucky | +100000 | ||
South Florida | +100000 | ||
San Diego State | +100000 | ||
Nevada | +100000 | ||
Air Force | +100000 | ||
Old Dominion | +100000 | ||
Akron | +100000 | ||
Utah State | +100000 | ||
New Mexico | +100000 | ||
Appalachian State | +100000 | ||
Georgia State | +100000 | ||
Marshall | +100000 | ||
Coastal Carolina | +100000 | ||
Kennesaw State | +100000 | ||
UTEP | +100000 | ||
Central Michigan | +100000 | ||
Temple | +100000 | ||
Sam Houston State | +100000 | ||
Charlotte | +100000 | ||
South Alabama | +100000 | ||
Western Michigan | +100000 | ||
Hawaii | +100000 | ||
North Texas | +100000 | ||
UL Monroe | +100000 | ||
UAB | +100000 | ||
Buffalo | +100000 | ||
New Mexico State | +100000 | ||
Delaware | +100000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +105 | ||
Florida State | +2500 | ||
Miami Florida | +375 | ||
Louisville | +850 | ||
NC State | +4000 | ||
North Carolina | +2800 | ||
Virginia Tech | +3300 | ||
SMU | +900 | ||
Syracuse | +5000 | ||
California | +8000 | ||
Georgia Tech | +900 | ||
Duke | +2500 | ||
Pittsburgh | +4000 | ||
Virginia | +8000 | ||
Boston College | +6600 | ||
Wake Forest | +30000 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +600 | ||
Utah | +475 | ||
Kansas | +1400 | ||
Arizona | +2800 | ||
Texas Tech | +550 | ||
UCF | +5000 | ||
Iowa State | +1200 | ||
Oklahoma State | +4000 | ||
TCU | +900 | ||
West Virginia | +4000 | ||
Baylor | +700 | ||
Colorado | +2500 | ||
Cincinnati | +2500 | ||
Arizona State | +600 | ||
Houston | +2800 | ||
BYU | +1600 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +200 | ||
Oregon | +275 | ||
Michigan | +750 | ||
Penn State | +240 | ||
USC | +1600 | ||
Iowa | +3300 | ||
Maryland | +30000 | ||
Washington | +6000 | ||
Nebraska | +3300 | ||
Wisconsin | +15000 | ||
UCLA | +15000 | ||
Michigan State | +12500 | ||
Illinois | +3300 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +10000 | ||
Indiana | +2800 | ||
Rutgers | +15000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +300 | ||
Texas | +275 | ||
Mississippi | +1400 | ||
Tennessee | +2000 | ||
Alabama | +400 | ||
LSU | +700 | ||
Missouri | +4000 | ||
Texas A&M | +1600 | ||
Oklahoma | +2000 | ||
Auburn | +2000 | ||
Kentucky | +30000 | ||
South Carolina | +2000 | ||
Florida | +1800 | ||
Arkansas | +12500 | ||
Mississippi State | +50000 | ||
Vanderbilt | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +575 | ||
Tulane | +285 | ||
South Florida | +700 | ||
UTSA | +450 | ||
Rice | +6600 | ||
East Carolina | +1600 | ||
North Texas | +1400 | ||
Army | +650 | ||
Florida Atlantic | +6600 | ||
Navy | +375 | ||
UAB | +10000 | ||
Tulsa | +12500 | ||
Charlotte | +12500 | ||
Temple | +8000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +115 | ||
Western Kentucky | +400 | ||
Jacksonville State | +1000 | ||
Sam Houston State | +850 | ||
Middle Tennessee | +1000 | ||
Louisiana Tech | +900 | ||
New Mexico State | +2500 | ||
UTEP | +1000 | ||
FIU | +1200 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +550 | ||
Toledo | +240 | ||
Northern Illinois | +1400 | ||
Bowling Green | +1000 | ||
Ohio | +320 | ||
Western Michigan | +1400 | ||
Central Michigan | +2000 | ||
Eastern Michigan | +2000 | ||
Buffalo | +400 | ||
Ball State | +5000 | ||
Kent State | +20000 | ||
UMass | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -160 | ||
Fresno State | +1000 | ||
UNLV | +700 | ||
Colorado State | +1200 | ||
Wyoming | +2800 | ||
Air Force | +1600 | ||
San Diego State | +2800 | ||
Utah State | +5000 | ||
San Jose State | +700 | ||
Hawaii | +1600 | ||
Nevada | +8000 | ||
New Mexcico | +15000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +1400 | ||
Texas State | +700 | ||
Louisiana | +700 | ||
South Alabama | +650 | ||
James Madison | +250 | ||
Troy | +1500 | ||
Coastal Carolina | +1800 | ||
Arkansas State | +2000 | ||
Marshall | +2500 | ||
Old Dominion | +1000 | ||
Georgia Southern | +800 | ||
Georgia State | +4000 | ||
Southern Mississippi | +1500 | ||
UL Monroe | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -400 | ||
Texas | -325 | ||
Penn State | -275 | ||
Oregon | -260 | ||
Georgia | -260 | ||
Alabama | -185 | ||
Notre Dame | -180 | ||
Clemson | -200 | ||
LSU | +130 | ||
Ole Miss | +160 | ||
Miami FL | +170 | ||
Boise State | +195 | ||
Texas A&M | +200 | ||
Michigan | +210 | ||
Louisville | +300 | ||
Kansas State | +375 | ||
Arizona State | +400 | ||
Tennessee | +285 | ||
SMU | +325 | ||
Florida | +400 | ||
Utah | +425 | ||
BYU | +1000 | ||
Baylor | +525 | ||
Texas Tech | +450 | ||
Auburn | +350 | ||
Indiana | +550 | ||
Illinois | +550 | ||
Georgia Tech | +650 | ||
USC | +450 | ||
South Carolina | +400 | ||
Oklahoma | +525 | ||
Tulane | +750 | ||
Iowa State | +750 | ||
TCU | +775 | ||
Navy | +1600 | ||
Missouri | +800 | ||
Memphis | +850 | ||
Nebraska | +750 | ||
Kansas | +1200 | ||
Iowa | +850 | ||
Washington | +950 | ||
Liberty | +1100 | ||
James Madison | +1200 | ||
Army | +1600 | ||
North Carolina | +1400 | ||
UNLV | +1800 | ||
Virginia Tech | +1800 | ||
Colorado | +1800 | ||
Cincinnati | +1800 | ||
Minnesota | +1200 | ||
Florida State | +1200 | ||
Duke | +1200 | ||
UTSA | +1800 | ||
NC State | +1600 | ||
Louisiana | +2500 | ||
Arkansas | +1800 | ||
Houston | +1600 | ||
Pittsburgh | +1800 | ||
Toledo | +1800 | ||
Texas State | +1800 | ||
Kentucky | +3300 | ||
Georgia Southern | +3300 | ||
UCLA | +2500 | ||
South Florida | +3300 | ||
Virginia | +2800 | ||
Vanderbilt | +3300 | ||
Boston College | +2800 | ||
UCF | +2500 | ||
Arizona | +2800 | ||
Syracuse | +2800 | ||
South Alabama | +2500 | ||
San Jose State | +4000 | ||
Rutgers | +2500 | ||
Oklahoma State | +3300 | ||
Ohio | +3300 | ||
Michigan State | +1800 | ||
Wisconsin | +2800 | ||
Fresno State | +2800 | ||
West Virginia | +3300 | ||
Colorado State | +5000 | ||
Old Dominion | +6600 | ||
Miami OH | +5000 | ||
Western Kentucky | +2800 | ||
California | +5000 | ||
Air Force | +4000 | ||
North Texas | +5000 | ||
Maryland | +5000 | ||
Hawaii | +8000 | ||
East Carolina | +6600 | ||
Mississippi State | +8000 | ||
Marshall | +8000 | ||
Coastal Carolina | +8000 | ||
Arkansas State | +8000 | ||
Appalachian State | +3300 | ||
Washington State | +10000 | ||
Oregon State | +6600 | ||
Jacksonville State | +4000 | ||
Wyoming | +8000 | ||
Buffalo | +4000 | ||
Bowling Green | +6600 | ||
Troy | +8000 | ||
Georgia State | +10000 | ||
Wake Forest | +8000 | ||
Ball State | +10000 | ||
San Diego State | +8000 | ||
Western Michigan | +8000 | ||
Charlotte | +10000 | ||
UMass | +10000 | ||
Stanford | +8000 | ||
Southern Miss | +8000 | ||
Purdue | +10000 | ||
Northern Illinois | +6600 | ||
Middle Tennessee | +10000 | ||
Louisiana Tech | +6600 | ||
Kent State | +10000 | ||
Kennesaw State | +10000 | ||
Florida Atlantic | +10000 | ||
FIU | +10000 | ||
Eastern Michigan | +10000 | ||
UTEP | +10000 | ||
Utah State | +10000 | ||
Central Michigan | +10000 | ||
ULM | +10000 | ||
UConn | +10000 | ||
UAB | +10000 | ||
Tulsa | +10000 | ||
Temple | +10000 | ||
Sam Houston | +10000 | ||
Rice | +10000 | ||
Northwestern | +10000 | ||
New Mexico State | +10000 | ||
New Mexico | +10000 | ||
Nevada | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiyah Love | +400 | ||
Nicholas Singleton | +600 | ||
Desmond Reid | +900 | ||
Darius Taylor | +1000 | ||
Kaytron Allen | +1400 | ||
Isaac Brown | +1600 | ||
Makhi Hughes | +1800 | ||
Ahmad Hardy | +2800 | ||
Malik Sherrod | +3300 | ||
Le'Veon Moss | +3300 | ||
Jaydn Ott | +2800 | ||
Jam Miller | +2800 | ||
CJ Baxter | +2800 | ||
Jamal Haynes | +2800 | ||
Rueben Owens | +4000 | ||
Quintrevion Wisner | +2800 | ||
Kamari Moulton | +4000 | ||
Dylan Edwards | +2500 | ||
Anthony Hankerson | +4000 | ||
Roman Hemby | +4500 | ||
Mark Fletcher Jr. | +4500 | ||
Kyson Brown | +4500 | ||
Nate Frazier | +5000 | ||
Jadan Baugh | +5000 | ||
Caden Durham | +5000 | ||
Kaden Feagin | +6000 | ||
James Peoples | +6000 | ||
Damari Alston | +6000 | ||
Aidan Laughery | +6000 | ||
Kanye Udoh | +6600 | ||
Dean Connors | +6600 | ||
DeSean Bishop | +6600 | ||
Bryson Washington | +3300 | ||
LJ Martin | +8000 | ||
Justice Haynes | +8000 | ||
Jonah Coleman | +4000 | ||
Carson Hansen | +8000 | ||
Quinten Joyner | +5000 | ||
Leshon Williams | +8000 | ||
Jordan Marshall | +8000 | ||
Daniel Hishaw Jr. | +8000 | ||
Wayshawn Parker | +7500 | ||
Turbo Richard | +10000 | ||
Jai'Den Thomas | +10000 | ||
CJ Donaldson Jr. | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiah Smith (Ohio State) | +300 | ||
Ryan Williams (Alabama) | +450 | ||
Jordyn Tyson (Arizona State) | +1000 | ||
Antonio Williams (Clemson) | +1400 | ||
Ja'Kobi Lane (USC) | +1500 | ||
Cam Coleman (Auburn) | +1600 | ||
Malachi Fields (Notre Dame) | +2200 | ||
Carnell Tate (Ohio State) | +2200 | ||
Zachariah Branch (Georgia) | +2500 | ||
Ryan Wingo (Texas) | +2500 | ||
Makai Lemon (USC) | +2800 | ||
Denzel Boston (Washington) | +2800 | ||
DeAndre Moore Jr. (Texas) | +2800 | ||
Aaron Anderson (LSU) | +2800 | ||
Trebor Pena (Penn State) | +3300 | ||
Kevin Concepcion (Texas A&M) | +4000 | ||
Elijah Sarratt (Indiana) | +4000 | ||
Deion Burks (Oklahoma) | +4000 | ||
Noah Thomas (Georgia) | +4500 | ||
Jaden Greathouse (Notre Dame) | +4500 | ||
Nyck Harbor (South Carolina) | +5000 | ||
Nick Marsh (Michigan State) | +5000 | ||
Josh Cameron (Baylor) | +5000 | ||
Eugene Wilson III (Florida) | +5500 | ||
Duce Robinson (Florida State) | +5500 | ||
Dakorien Moore (Oregon) | +5500 | ||
Germie Bernard (Alabama) | +6600 | ||
Eric Singleton Jr. (Auburn) | +6600 | ||
Barion Brown (LSU) | +6600 | ||
Eric McAlister (TCU) | +5000 | ||
Dane Key (Nebraska) | +7000 | ||
Chris Brazzell II (Tennessee) | +7000 | ||
Kyron Hudson (Penn State) | +8000 | ||
Kevin Coleman Jr. (Missouri) | +8000 | ||
Jayce Brown (Kansas State) | +8000 | ||
De'Zhaun Stribling (Ole Miss) | +8000 | ||
CJ Daniels (Miami FL) | +8000 | ||
Caleb Douglas (Texas Tech) | +8000 | ||
Malik Rutherford (Georgia Tech) | +8000 | ||
Chris Bell (Louisville) | +8000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
RJ Maryland (SMU) | +400 | ||
Jack Endries (Texas) | +500 | ||
Eli Stowers (Vanderbilt) | +600 | ||
Kenyon Sadiq (Oregon) | +800 | ||
Max Klare (Ohio State) | +900 | ||
Oscar Delp (Georgia) | +1200 | ||
Tanner Koziol (Wisconsin) | +1800 | ||
Lawson Luckie (Georgia) | +2000 | ||
Justin Joly (NC State) | +2000 | ||
Carsen Ryan (BYU) | +2200 | ||
Terrance Carter Jr. (Texas Tech) | +2500 | ||
Marlin Klein (Michigan) | +2500 | ||
Chamon Metayer (Arizona State) | +2500 | ||
Trey'Dez Green (LSU) | +2800 | ||
Josh Cuevas (Alabama) | +3300 | ||
Garrett Oakley (Kansas State) | +4000 | ||
Elija Loftin (Miami FL) | +4000 | ||
Matt Lauter (Boise State) | +4500 | ||
Jack Velling (Michigan State) | +4500 | ||
Olsen Patt-Henry (Clemson) | +5000 | ||
Addison Ostrenga (Iowa) | +5000 | ||
Lake McRee (USC) | +5500 | ||
Khalil Dinkins (Penn State) | +5500 | ||
Eli Raridon (Notre Dame) | +5500 | ||
Miles Kitselman (Tennessee) | +6600 | ||
Luke Reynolds (Penn State) | +6600 | ||
Joe Royer (Cincinnati) | +6600 | ||
Var'Keyes Gumms (UNLV) | +8000 | ||
Michael Trigg (Baylor) | +8000 | ||
Jeremiah Franklin (Boston College) | +8000 | ||
Blake Bosma (Western Michigan) | +8000 | ||
Rocky Beers (Colorado State) | +10000 | ||
John Michael Gyllenborg (Wyoming) | +10000 | ||
Houston Thomas (UTSA) | +10000 | ||
Heinrich Haarberg (Nebraska) | +10000 | ||
Broc Lane (Utah State) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arch Manning (Texas) | +400 | ||
Garrett Nussmeier (LSU) | +550 | ||
Cade Klubnik (Clemson) | +600 | ||
Julian Sayin (Ohio State) | +1000 | ||
Drew Allar (Penn State) | +1000 | ||
LaNorris Sellers (South Carolina) | +1200 | ||
DJ Lagway (Florida) | +1200 | ||
Dante Moore (Oregon) | +1200 | ||
Carson Beck (Miami FL) | +1500 | ||
Sam Leavitt (Arizona State) | +2200 | ||
John Mateer (Oklahoma) | +2200 | ||
Gunner Stockton (Georgia) | +2200 | ||
Austin Simmons (Ole Miss) | +2200 | ||
Ty Simpson (Alabama) | +2800 | ||
Marcel Reed (Texas A&M) | +2800 | ||
CJ Carr (Notre Dame) | +2800 | ||
Nico Iamaleava (UCLA) | +3300 | ||
Miller Moss (Louisville) | +3300 | ||
Kevin Jennings (SMU) | +3300 | ||
Joey Aguilar (Tennessee) | +3300 | ||
Avery Johnson (Kansas State) | +3300 | ||
Jackson Arnold (Auburn) | +4000 | ||
Fernando Mendoza (Indiana) | +4000 | ||
Devon Dampier (Utah) | +4000 | ||
Sawyer Robertson (Baylor) | +4500 | ||
Jayden Maiava (USC) | +4500 | ||
Dylan Raiola (Nebraska) | +4500 | ||
Kaidon Salter (Colorado) | +6000 | ||
Jalon Daniels (Kansas) | +6000 | ||
Gio Lopez (North Carolina) | +6000 | ||
Thomas Castellanos (Florida State) | +8000 | ||
Kyron Drones (Virginia Tech) | +8000 | ||
Haynes King (Georgia Tech) | +8000 | ||
Beau Pribula (Missouri) | +8000 | ||
Rocco Becht (Iowa State) | +10000 | ||
Mark Gronowski (Iowa) | +10000 | ||
Demond Williams Jr. (Washington) | +10000 | ||
Luke Altmyer (Illinois) | +15000 | ||
Diego Pavia (Vanderbilt) | +15000 | ||
Darian Mensah (Duke) | +15000 | ||
CJ Bailey (NC State) | +15000 | ||
Josh Hoover (TCU) | +20000 | ||
Blake Horvath (Navy) | +20000 | ||
Behren Morton (Texas Tech) | +20000 | ||
Miles O'Neill (Texas A&M) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Carson Beck (Miami FL) | +140 | ||
Cade Klubnik (Clemson) | +150 | ||
Miller Moss (Lousville) | +750 | ||
Eli Holstein (Pittsburgh) | +1000 | ||
Darian Mensah (Duke) | +1200 | ||
Kevin Jennings (SMU) | +1200 | ||
Steve Angeli (Syracuse) | +1800 | ||
Gio Lopez (NC) | +2500 | ||
Chandler Morris (Virginia) | +4000 | ||
Thomas Castellanos (Florida State) | +4000 | ||
Haynes King (Georgia Tech) | +6600 | ||
CJ Bailey (NC State) | +6600 | ||
Kyron Drones (Virginia Tech) | +8000 | ||
Robby Ashford (Wake Forest) | +10000 | ||
Elijah Brown (Stanford) | +10000 | ||
Dylan Lonergan (Boston College) | +10000 | ||
Devin Brown (California) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jason Hoover (TCU) | +150 | ||
Behren Morton (Texas Tech) | +200 | ||
Sawyer Robertson (Baylor) | +600 | ||
Rocco Becht (Iowa State) | +900 | ||
Kaidon Salter (Colorado) | +900 | ||
Sam Leavitt (Arizona State) | +1100 | ||
Noah Fifita (Arizona) | +1200 | ||
Avery Johnson (Kansas State) | +2000 | ||
Jalon Daniels (Kansas) | +4000 | ||
Brendan Sorsby (Cincinnati) | +4000 | ||
Devon Dampier (Utah) | +6600 | ||
Conner Weigman (Houston) | +6600 | ||
Hauss Hejny (Oklahoma State) | +8000 | ||
Tayven Jackson (UCF) | +10000 | ||
McCae Hillstead (BYU) | +10000 | ||
Jaylen Henderson (West Virginia) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jayden Maiava (USC) | -150 | ||
Dante Moore (Oregon) | +550 | ||
Julian Sayin (Ohio State) | +700 | ||
Fernando Mendoza (Indiana) | +900 | ||
Drew Allar (Penn State) | +1400 | ||
Dylan Raiola (Nebraska) | +1400 | ||
Demond Williams Jr (Washington) | +1400 | ||
Luke Altmyer (Illinois) | +2000 | ||
Nico Iamaleava (UCLA) | +2200 | ||
Aidan Chiles (Michigan State) | +3300 | ||
Malik Washington (Maryland) | +3300 | ||
Preston Stone (Northwestern) | +8000 | ||
Ryan Browne (Purdue) | +10000 | ||
Mikey Keene (Michigan) | +10000 | ||
Mark Gronowski (Iowa) | +10000 | ||
Drake Lindsey (Minnesota) | +10000 | ||
Billy Edwards Jr (Wisconsin) | +10000 | ||
Athan Kaliakmanis (Rutgers) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier (LSU) | -150 | ||
Blake Shapen (Mississippi State) | +400 | ||
Arch Manning (Texas) | +700 | ||
Ty Simpson (Alabama) | +900 | ||
DJ Lagway (Florida) | +1200 | ||
Gunner Stockton (Georgia) | +2000 | ||
Taylen Green (Arkansas) | +2200 | ||
Austin Simmons (Mississippi) | +2200 | ||
LaNorris Sellers (South Carolina) | +2800 | ||
Jackson Arnold (Auburn) | +2800 | ||
Beau Pribula (Missouri) | +4000 | ||
John Mateer (Oklahoma) | +5000 | ||
Marcel Reed (Texas A&M) | +6600 | ||
Diego Pavia (Vanderbilt) | +6600 | ||
Joey Aguilar (Tennessee) | +8000 | ||
Zach Calzada (Kentucky) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Davion Gause (NC) | +550 | ||
Desmond Reid (Pittsburgh) | +700 | ||
Isaac Brown (Louisville) | +700 | ||
Yasin Willis (Syracuse) | +750 | ||
Mark Fletcher Jr (Miami Florida) | +800 | ||
Terion Stewart (Virginia Tech) | +900 | ||
Roydell Williams (Florida State) | +1100 | ||
Jaquez Moore (Duke) | +1100 | ||
Jordan McDonald (Boston College) | +1200 | ||
Xavier Brown (Virginia) | +1400 | ||
Demond Claiborne (Wake Forest) | +1400 | ||
Jamal Haynes (Georgia Tech) | +1600 | ||
Thomas Castellanos (Florida State) | +2000 | ||
TJ Harden (SMU) | +2200 | ||
Hollywood Smothers (NC State) | +2200 | ||
Kendrick Raphael (California) | +2500 | ||
Gideon Davidson (Clemson) | +2500 | ||
Micah Ford (Stanford) | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Dylan Edwards (Kansas State) | +700 | ||
Devon Dampier (Utah) | +800 | ||
Ismail Mahdi (Arizona) | +800 | ||
Avery Johnson (Kansas State) | +800 | ||
Dean Connors (Houston) | +900 | ||
Bryson Washington (Baylor) | +900 | ||
Nate Palmer (TCU) | +1200 | ||
Kaidon Salter (Colorado) | +1200 | ||
Quinten Joyner (Texas Tech) | +1400 | ||
Daniel Hishaw Jr (Kansas) | +1400 | ||
Carsen Hansen (Iowa State) | +1400 | ||
Myles Montgomery (UCF) | +1600 | ||
Dallas Hayden (Colorado) | +1600 | ||
Kanye Udoh (Arizona) | +1800 | ||
Wayshawn Parker (Utah) | +2000 | ||
LJ Martin (BYU) | +2000 | ||
Jahiem White (West Virginia) | +2000 | ||
Rodney Fields Jr (Oklahoma State) | +2200 | ||
Tawee Walker (Cincinnati) | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kamari Moulton (Iowa) | +700 | ||
Jalen Berger (UCLA) | +750 | ||
Makhi Hughes (Oregon) | +800 | ||
Antwan Raymond (Rutgers) | +900 | ||
Aidan Laughery (Illinois) | +1000 | ||
Nicholas Singleton (Penn State) | +1000 | ||
Eli Sanders (USC) | +1200 | ||
Darius Taylor (Minnesota) | +1200 | ||
Justice Haynes (Michigan) | +1200 | ||
Kaden Feagin (Illinois) | +1400 | ||
Emmett Johnson (Nebraska) | +1400 | ||
James Peoples (Ohio State) | +1400 | ||
Kaytron Allen (Penn State) | +1400 | ||
Elijah Tau-Tolliver (Michigan State) | +2000 | ||
Devin Mockobee (Purdue) | +2000 | ||
Jonah Coleman (Washington) | +2500 | ||
Roman Hemby (Indiana) | +2500 | ||
Nolan Ray (Maryland) | +2500 | ||
Cam Porter (Northwestern) | +3300 | ||
Dilin Jones (Wisconsin) | +4000 | ||
Demond Williams Jr (Washington) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Caden Durham (LSU) | +750 | ||
Jam Miller (Alabama) | +900 | ||
Damari Alston (Auburn) | +900 | ||
Rahsul Faison (South Carolina) | +1000 | ||
CJ Baxter (Texas) | +1000 | ||
Jadan Baugh (Florida) | +1000 | ||
Quintrevion Wisner (Texas) | +1200 | ||
Ahmad Hardy (Missouri) | +1200 | ||
Le'Veon Moss (Texas A&M) | +1200 | ||
Davon Booth (Mississippi State) | +1400 | ||
Sedrick Alexander (Vanderbilt) | +1600 | ||
Mike Washington (Arkansas) | +1600 | ||
LaNorris Sellers (South Carolina) | +1600 | ||
Ja'Kobi Jackson (Florida) | +1600 | ||
Diego Pavia (Vanderbilt) | +2000 | ||
Dante Dowdell (Kentucky) | +2000 | ||
Nate Frazier (Georgia) | +2200 | ||
John Mateer (Oklahoma) | +2200 | ||
Jaydn Ott (Oklahoma) | +2500 | ||
DeSean Bishop (Tennessee) | +3300 | ||
Damien Taylor (Mississippi) | +5000 | ||
Arch Manning (Texas) | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
